Features and Benefits
The most significant feature of Micro LED is ultra high resolution, can be setup to be a seamless 2K, 4K and 8K Micro LED screens.
The surface of the COB modules are covered with a black coating materials, giving a deep background to the surface of Micro LED screens.
Panels can be 100% installed and disassembled from front allowing for all components can be replaced from front without hassle.
The UHD 608x342 COB series can create 90 degree right and seamless corners for unique and custom installations.
The surface of the Micro LED is covered by a black coating materials, which give extra protection to the LED chips make it moisture proof, dust proof and anti-collision.
Using latest common cathode technology, the voltage and current adopted to red, green and blue LED chips separately and accurately, making the Micro LED screens more cooler and safer.
Product Specifications
Model | UHD608x342 COB-1.2 | UHD608x342 COB-1.5 | UHD608x342 COB-1.9 |
Pixel Pitch(mm) | 1.26 | 1.58 | 1.9 |
Pixel Density(dots/m²) | 639,900 | 409,536 | 284,400 |
LED Type | Flip Chip COB | Flip Chip COB | Flip Chip COB |
Package technology | Common Cathode | Common Cathode | Common Cathode |
Module size(mm) | 304x342mm | 304x342mm | 304x342mm |
Cabinet size(mm) | 608x342mm | 608x342mm | 608x342mm |
Cabinet resolution( pixels) | 480×270 pixels | 384×216 pixels | 320×180 pixels |
Cabinet weight(KG) | 7.2kg/panel | 7.2kg/panel | 7.2kg/panel |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | >600 | >600 | >600 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥15 |
Max Power Consumption(W/m² ) | 450W/m² | 435W/m² | 420W/m² |
Average Power Consumption(W/m² ) | 135W/m² | 130W/m² | 126W/m² |
Maintenance | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 1.5 m | > 1.9 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Control room
- TV Studio
- Conference room
- Education
- Hospitality
- Corporate
- Lobbies