Features and Benefits
Common cathode design, the voltage and current adopted to red, green and blue LED chips separately and accurately, making the IMD-4 in 1 package led screens more cooler and safer.
golden 16/9 ratio 600x337.5mm cabinet size, only 58mm depth including modules. and only 7.2KG per panel.
Featuring dual receiving cards and power supply for critical applications like control rooms, education, transportation, etc.
Improved anti-collision ability, improved contrast and flatness.
Modules and all the components are easily accessed from front.
The embedded module design allows the module embedded into the cabinet with ZERO gap, making the connection between module and cabinet 100% seamless.
With its energy saving power unit and re-calibration options, the UHD600x337.5 SMD LED panel ensures years of easy operation and stable visual excellence.
Product Specifications
Model | UHD600x337.5 SMD Pro-0.9 | UHD600x337.5 SMD Pro-1.25 | UHD600x337.5 SMD Pro-1.56 | UHD600x337.5 SMD Pro-1.87 |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel Density(dots/m²) | 1,137,777 | 639,900 | 409,536 | 284,400 |
LED Type | MINI 4IN1 LED | SMD1010 | SMD1212 | SMD1515 |
Driving method | Common cathode | Common cathode | Common cathode | Common cathode |
Module size(mm) | 300×168.75mm | 300×168.75mm | 300×168.75mm | 300×168.75mm |
Cabinet size(mm) | 600×337.5mm | 600×337.5mm | 600×337.5mm | 600×337.5mm |
Cabinet resolution( pixels) | 640×360 pixels | 480×270 pixels | 384 x 216 pixels | 320 x 180 pixels |
Cabinet weight(KG) | 6.9kg/panle | 6.9kg/panle | 6.9kg/panle | 6.9kg/panle |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | >600 | >600 | >800 | >800 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 450W/m² | 420W/m² | 380W/m² | 350W/m² |
Average Power Consumption(W/m² ) | 135W/m² | 126W/m² | 114W/m² | 105W/m² |
Maintenance | Front | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 1 m | > 1.56 m | > 1.87 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Control room
- TV Studio
- Conference room
- Education
- Hospitality
- Corporate
- Lobbies