Features and Benefits
600x337.5mm cabinet size, 16:9 ratio perfectly for Full HD, 4K and 8K.
with only 30mm thickness of depth, and only 3.8KG per panel, perfectly for wall mounted install.
Front install and service, all the components such as receiving card, power supply and cables can be replaced from front.
Available with special design for LED Totem and ALL-IN-ONE led display.
No need extra supporting frame, led panels can be installed on the wall directly.
All components can be accessed and replaced from front, saving on spare parts.
With its energy saving power unit and re-calibration options, the UHD600x337.5 SMD LED panel ensures years of easy operation and stable visual excellence.
Product Specifications
Model | UHD600x337.5 SMD-0.9 | UHD600x337.5 SMD-1.25 | UHD600x337.5 SMD-1.56 | UHD600x337.5 SMD-1.87 |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.56 | 1.875 |
Pixel Density(dots/m²) | 1,137,777 | 639,900 | 409,536 | 284,400 |
LED Type | MINI 4IN1 LED | SMD1010 | SMD1212 | SMD1515 |
Module size(mm) | 300×168.75mm | 300×168.75mm | 300×168.75mm | 300×168.75mm |
Cabinet size(mm) | 600×337.5mm | 600×337.5mm | 600×337.5mm | 600×337.5mm |
Cabinet resolution( pixels) | 640×360 pixels | 480×270 pixels | 384 x 216 pixels | 320 x 180 pixels |
Cabinet weight(KG) | 4kg/panel | 4kg/panel | 4kg/panel | 4kg/panel |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | >600 | >600 | >800 | >800 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 500W/m² | 450W/m² | 400W/m² | 380W/m² |
Average Power Consumption(W/m² ) | 150W/m² | 135W/m² | 120W/m² | 114W/m² |
Maintenance | Front | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 1 m | > 1.56 m | > 1.87 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Control room
- TV Studio
- Conference room
- Education
- Hospitality
- Corporate
- Lobbies