Features and Benefits
Using latest common cathode technology, the voltage and current adopted to red, green and blue LED chips separately and accurately, making the Micro LED screens more cooler and safer.
The most significant feature of Micro LED is ultra high resolution, can be setup to be a seamless 2K, 4K and 8K Micro LED screens.
The surface of the COB modules are covered with a black coating materials, giving a deep background to the surface of Micro LED screens.
Panels can be 100% installed and disassembled from front allowing for all components can be replaced from front without hassle.
The UHD 600x337.5 COB series can create 90 degree right and seamless corners for unique and custom installations.
The surface of the Micro LED is covered by a black coating materials, which give extra protection to the LED chips make it moisture proof, dust proof and anti-collision.
Product Specifications
Model | UHD600x337.5 SMD Pro-0.9 | UHD600x337.5 SMD Pro-1.25 | UHD600x337.5 SMD Pro-1.56 | UHD600x337.5 SMD Pro-1.87 |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel Density(dots/m²) | 1,137,777 | 639,900 | 409,536 | 284,400 |
LED Type | MINI 4IN1 LED | SMD1010 | SMD1212 | SMD1515 |
Driving method | Common cathode | Common cathode | Common cathode | Common cathode |
Module size(mm) | 300×168.75mm | 300×168.75mm | 300×168.75mm | 300×168.75mm |
Cabinet size(mm) | 600×337.5mm | 600×337.5mm | 600×337.5mm | 600×337.5mm |
Cabinet resolution( pixels) | 640×360 pixels | 480×270 pixels | 384 x 216 pixels | 320 x 180 pixels |
Cabinet weight(KG) | 6.9kg/panle | 6.9kg/panle | 6.9kg/panle | 6.9kg/panle |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | >600 | >600 | >800 | >800 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 450W/m² | 420W/m² | 380W/m² | 350W/m² |
Average Power Consumption(W/m² ) | 135W/m² | 126W/m² | 114W/m² | 105W/m² |
Maintenance | Front | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 1 m | > 1.56 m | > 1.87 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Control room
- TV Studio
- Conference room
- Education
- Hospitality
- Corporate
- Lobbies