Features and Benefits
All in one power supply and receiving card for quick replacement.
Push and go for quick change of module. All parts front and rear serviceable.
press the button, the corner protector pops out, protecting module on edge.
Smart locking system for concave and convex, each panel support (-2.5°,-5°,0°,2.5°,5°), allows for wave shapes.
The beveled edge design at the bottom of the cabinet can protect the display screen when the cabinet touches the ground.
High precision die-casting aluminum cabinet, light weight and robust.
Product Specifications
Model | Par series Indoor-P1.56 | Par series Indoor-P1.953 | Par series Indoor-P2.5 | Par series Inodoor-P2.6 | Par series Indoor-P2.9 | Par series Indoor-P3.9 | Par series Outdoor-P2.9 | Par series Outdoor-P3.9 | Par series Outdoor-P4.8 |
Pixel Pitch(mm) | 1.562 | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | 2.976 | 3.91 | 4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Pixel Density(dots/m²) | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1921 | SMD1921 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Cabinet size(mm) | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
Cabinet resolution( pixels) | 320×320 pixels | 256×256 pixels | 216 x 216 pixels | 192×192 pixels | 168 x 168 pixels | 128 x 128 pixels | 168 x 168 pixels | 128 x 128 pixels | 104 x 104 pixels |
Cabinet weight(KG) | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Curve-able Angle | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° | -5°,0°,5° |
Brightness(Nits) | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 | >4500 | >4500 | >4500 |
Refresh Rate( Hz) | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Grey Scale(Bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Max Power Consumption(W/m² ) | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² | ≤650W/m² |
Average Power Consumption(W/m² ) | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² | ≤200W/m² |
Maintenance | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 | IP54 | IP54 | IP54 |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Concert
- Virtual production
- Events
- Sports
- Brand campaign
- Corporate campaign
- Exhibition