Features and Benefits
Modular design for easy disassembly, support front and rear maintenance.
Black frame, black packaging SMD2020 high quality lamps, high contrast, high brightness.
Smart locking system for concave and convex, each panel support (-15°,-10°,-5°,0°,5°,10°15°).
press the button, the corner protector pops out, protecting module on edge.
The beveled edge design at the bottom of the cabinet can protect the display screen when the cabinet touches the ground.
Unique design rubber grip, comfortable touch to hands.
modular design all in one box included power supply & receiving card, allows for quick replacement. Quick lock for fast installation, press push and go.
hanging and stacking, max stacking 12 cabinets, max hanging 20 cabinets.
Each individual module stores its calibration and operating data. No need to upload new operating data to the replaced module.
One power cable can load 16 cabinets in 220V input voltage and 8 cabinets in 110V input voltage.
Product Specifications
Model | Birdie series Indoor-P1.56 | Birdie series Indoor-P1.953 | Birdie series Indoor-P2.3 | Birdie series Indoor-P2.6 | Birdie series Indoor-P2.9 | Birdie series Indoor-P3.9 | Birdie series Outdoor-P2.9 | Birdie series Outdoor-P3.9 | Birdie series Outdoor-P4.8 |
Pixel Pitch(mm) | 1.562 | 1.953 | 2.3 | 2.604 | 2.976 | 3.91 | 2.976 | 3.91 | 4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Pixel Density(dots/m²) | 409,600 | 262,144 | 186,624 | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1921 | SMD1921 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 500x250mm | 500x250mm | 500x250mm | 500x250mm |
Cabinet size(mm) | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm |
Cabinet resolution( pixels) | 320×320 pixels | 256×256 pixels | 216 x 216 pixels | 192×192 pixels | 168 x 168 pixels | 128 x 128 pixels 128 x 256 pixels | 168 x 168 pixels 168 x 336 pixels | 128 x 128 pixels 128 x 256 pixels | 104 x 104 pixels 104 x 208 pixels |
Cabinet weight(KG) | 8kg/panel | 8kg/panel | 8kg/panel | 8kg/panel | 8kg/500×500 16kg/500×1000 panel | 8kg/500×500 16kg/500×1000 panel | 8kg/500×500 16kg/500×1000 panel | 8kg/500×500 16kg/500×1000 panel | 8kg/500×500 16kg/500×1000 panel |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Curve-able Angle | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° | -15°,-10°,-5°,0°,5°,10°15° |
Brightness(Nits) | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 | >4500 | >4500 | >4500 |
Refresh Rate( Hz) | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Grey Scale(Bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Max Power Consumption(W/m² ) | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² | ≤600W/m² |
Average Power Consumption(W/m² ) | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² | ≤180W/m² |
Maintenance | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 | IP54 | IP54 | IP54 |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Concert
- Virtual production
- Events
- Sports
- Brand campaign
- Corporate campaign
- Exhibition