Features and Benefits
The FA640x480 series LED screen panel is the most affordable in the Commercial & Professional LED screens catalog, hot selling product with reasonable price.
It's only 6.8KG per panel size 640x480mm. It's ideal for any venue or application a client may need it for.
Modules and all the components are easily access from front using a maintenance tool.
Come with aluminum die casting panel and very neat design inside the panel, easy for setup.
This IFA640x480mm LED screen panels series available for a custom wall mount install bracket, make the job easier for installer. The wall mount bracket is an optional.
From mission-critical control rooms to corporate spaces, Worth LED screen video wall integrate all information on one LED display.With Worth LED's commercial & professional led screens deliver a revolutionary viewing experience with pure black, true color and epic clarity.
Product Specifications
Model | IFA640x480-1.25 | IFA640x480-1.5 | IFA640x480-1.6 | IFA640x480-1.8 | IFA640x480-2 | IFA640x480-2.5 | IFA640x480-3 | IFA640x480-4 |
Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
Pixel Density(dots/m²) | 640,000 | 422,500 | 36,000 | 288,888 | 250,000 | 160,000 | 90,000 | 62,500 |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module size(mm) | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
Cabinet size(mm) | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
Cabinet resolution( pixels) | 512 x 384 pixels | 416 x 312 pixels | 384 x 288 pixel | 344x 258 pixels | 320×240 pixels | 256×192 pixels | 192×144 pixels | 160×120 pixels |
Cabinet weight(KG) | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel | 6.8kg/panel |
Cabinet Material | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum |
Brightness(Nits) | >800 | >800 | >800 | >800 | >900 | >900 | >900 | >900 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 750W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 450W/m² | 450W/m² |
Average Power Consumption(W/m² ) | 225W/m² | 180W/m² | 180W/m² | 180W/m² | 180W/m² | 180W/m² | 135W/m² | 135W/m² |
Maintenance | Front | Front | Front | Front | Front | Front | Front | Front |
Installation | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 1 m | > 1 m | > 2 m | > 2 m | > 2 m | > 3 m | > 4 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Hospitality
- Corporate
- Retail
- Car showroom
- Education
- Conference room
- Lobbies