Features and Benefits
The IFA500x1000 series LED display screens come in 3 different panel sizes 500x1000mm, 500x750mm and 500x500mm, make it possible to fit any venue size.
The IFA500x1000 series LED display screens can create 90 degree right and seamless corners for unique and custom installations.
Modules and all the components are easily access from front using a maintenance tool.
Modules can be upgraded to increase the resolution to your screen by replacing the magnetic modules. no need to upgraded costly frame.
Built with flexibility in mind, the IFA500x1000 series LED display screen is available for concave and convex shape.
The cabinet can be installed either vertically or horizontally, make it possible to fit any venue shapes. Also can be installed on the wall directly.
Product Specifications
Model | IFA500x1000-1.5 | IFA500x1000-1.8 | IFA500x1000-2.6 | IFA500x1000-2.9 | IFA500x1000-3.9 |
Pixel Pitch(mm) | 1.5625 | 1.8939 | 2.604 | 2.97 | 3.91 |
Pixel Density(dots/m²) | 409,600 | 278,784 | 147,456 | 112,896 | 65,636 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Standard Cabinet size(mm) | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Cabinet resolution( pixels) | 320×640 pixels | 264x 528 pixels | 192x 384 pixel | 168x 336 pixels | 128×256 pixels |
Cabinet weight(KG) | 9kg/panel | 9kg/panel | 9kg/panel | 9kg/panel | 9kg/panel |
Optional cabinet size | 500×750 500×250 | 500×750 500×250 | 500×750 500×250 | 500×750 500×250 | 500×750 500×250 |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | >600 | >800 | >800 | >800 | >800 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 600W/m² | 520W/m² | 500W/m² | 480W/m² | 450W/m² |
Average Power Consumption(W/m² ) | 200W/m² | 156W/m² | 150W/m² | 144W/m² | 135W/m² |
Maintenance | Front | Front | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 1 m | > 2 m | > 2.6 m | > 3 m | > 4 m |
Viewing angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Hospitality
- Corporate
- Retail
- Car showroom
- Education
- Conference room
- Lobbies