Features and Benefits
The IFA1000x250 series LED screen video wall comes in 3 different panel sizes 1000x250mm, 750mm x 250mm and 500x250mm, make it possible to fit any venue size.
Built with flexibility in mind, the IFA1000x250 series LED screen video wall can create 90 degree right and seamless corners for unique and custom installations.
Modules and all the components are easily access from front using a maintenance tool.
Built with flexibility in mind, the IFA1000x250 series LED screen video wall is available for concave and convex shape.
support wall mounted directly, no need extra supporting bracket, saving lots of valuable space, ideal for retail and any venue or application where space is critical.
From mission-critical control rooms to corporate spaces, Worth LED screen video wall integrate all information on one LED display.With Worth LED's commercial & professional led screens deliver a revolutionary viewing experience with pure black, true color and epic clarity.
Product Specifications
Model | IFA1000x250-1.9 | IFA1000x250-2.5 | IFA1000x250-2.6 | IFA1000x250-2.9 | IFA1000x250-3.9 |
Pixel Pitch(mm) | 1.953 | 2.5 | 2.6 | 2.97 | 3.91 |
Pixel Density(dots/m²) | 262,144 | 160,000 | 147,456 | 112,896 | 65,636 |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Standard Cabinet size(mm) | 1000x250mm | 1000x250mm | 1000x250mm | 1000x250mm | 1000x250mm |
Cabinet resolution( pixels) | 512 x 128 pixels | 400 x 100 pixels | 384 x 96 pixel | 336x 84 pixels | 256×64 pixels |
Cabinet weight(KG) | 5.8kg/panel | 5.8kg/panel | 5.8kg/panel | 5.8kg/panel | 5.8kg/panel |
Optional cabinet size | 750×250 500×250 | 750×250 500×250 | 750×250 500×250 | 750×250 500×250 | 750×250 500×250 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | >800 | >800 | >800 | >800 | >900 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 540W/m² | 520W/m² | 500W/m² | 480W/m² | 450W/m² |
Average Power Consumption(W/m² ) | 162W/m² | 156W/m² | 150W/m² | 144W/m² | 135W/m² |
Maintenance | Front | Front | Front | Front | Front |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP32 |
Best Viewing Distance | > 2 m | > 2.5 m | > 2.6 m | > 3 m | > 4 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Hospitality
- Corporate
- Retail
- Car showroom
- Education
- Conference room
- Lobbies