Features and Benefits
Eye catching see through led panel, up to 80% transparency rate. Making vivid advertising/promotions while keeping the light for the front window shop.
Super light weight , super thin with elegant design, only 10.5kg/㎡.
Brightness from 5,000nits up to 7,000 nits make it visible in any weather conditions.
Thanks to its super thin and lightweight design, can be installed behind the glass wall or hanging from the ceiling of shop front.
Very neat and simple design, keep the panel as neat as possible. All the led strips, power supply and receiving card can be accessed from front and rear, make it possible for both front and rear install and service.
The led modules and frame can be customized to some special shapes, such as cylinder shape transparent led screens, round shape, etc.
Product Specifications
Model | Front Window shop1.9 | Front Window shop2.8 | Front Window shop3.9 | Front Window shop5.2 | Front Window shop7.8 | Front Window shop10.4 | Front Window shop15.625 |
Pixel Pitch(mm) | H 1.9 V 3.9 | H 2.8 V 5.6 | H 3.91 V 7.8 | H 5.2 V 10.4 | H 7.8 V 7.8 | H10.4 V 10.2 | H15.625 V 15.625 |
Transparency Rate | >42% | >45% | >65% | >75% | >65% | >75% | >85% |
Pixel Density(dots/m²) | 129,024 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 |
Cabinet size(mm) | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
Cabinet resolution( pixels) | 504×256 pixels | 352×176 pixels | 256×128 pixels | 192×96 pixels | 128×128 pixels | 96×96 pixels | 64×64 pixels |
Cabinet weight(KG) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 800 | 400 | 400 | 400 | 400 | 400 | 400 |
Average Power Consumption(W/m² ) | 240 | 120 | 120 | 120 | 120 | 120 | 120 |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Viewing Distance | > 2 m | > 3 m | > 4 m | > 5 m | > 7 m | > 10 m | > 15 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Retail
- Corporate
- Shopping centre
- hospitality
- Building facade
- DOOH