Features and Benefits
OFA1000 front service led display is available in pixel pitch P3.91, P4.81, P6.25, P7.81 and P10.41.
The OFA1000 series front service led display also come with both front and Rear service.
Modules and all the components of front service led display are easily access from front using an allen key.
The module of front service led display come with 45 degree cut design, allows for 90 degree right angle design.
IP66 protection for both front and rear of cabinet, safety wire and hard connection design.
When it comes to outdoor advertising billboard led display, brightness is key, up to 7,000 nit brightness.
Product Specifications
Model | OFA1000-3.9 | OFA1000-4.8 | OFA1000-6.25 | OFA1000-7.81 | OFA1000-10.416 | |
Pixel Pitch(mm) | 3.91 | 4.81 | 6.25 | 7.81 | 10.416 | |
Pixel Density(dots/m²) | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 | |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
Module size(mm) | 500x250mm | 500x250mm | 500x250mm | 500x250mm | 500x250mm | |
Cabinet size(mm) | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm | |
Cabinet resolution( pixels) | 256×256 pixels | 208 x 208 pixels | 160 x 160 pixels | 128 x 128 pixel | 96 x 96 pixels | |
Cabinet weight(KG) | 30KG | 30KG | 30KG | 30KG | 30KG | |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | |
Brightness(Nits) | 5,000-8,000 | 5,000-8,000 | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 | |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Grey Scale(Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | |
Max Power Consumption(W/m² ) | 590 | 580 | 560 | 550 | 540 | |
Average Power Consumption(W/m² ) | 180 | 175 | 168 | 165 | 162 | |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
Protection Level | IP66/IP66 | IP66/IP66 | IP66/IP66 | IP66/IP66 | IP66/IP66 | |
Viewing Distance | > 3 m | > 4 m | > 6 m | > 7 m | > 10 m | |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | |
Operating System | Windows | Windows | Windows | Windows | Windows | |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- DOOH
- Transportation
- Retail
- Sports
- Shopping mall
- Hospitality