Fine pitch LED display is a type of LED display with a pixel pitch of less than 2.5mm. This means that the distance between adjacent pixels is very small, resulting in a very sharp and detailed image.
Outdoor use , Available pixel pitch in P1.5, P1.875 and P2.5
Features and Benefits
A special curve designed small panel to joint with standard panels to make seamless curved corner screen to meet the 90 degree right angles of buildings.
The OFA Fine pitch led display come with both front access and rear service.
Modules and all the components of OFA fine pitch led display are easily access from front using an allen key.
This OFA Fine pitch series led display was designed and built with flexibility in mind. Which allows for concave & convex LED display.
High resolution & brightness, perfect for front window shop and any applications required a small pixel pitch outdoor led screens.
The OFA fine pitch led display module itself is IP66 design, which is dust-tight and protected against strong jets of water.
Product Specifications
Model | OFA Fine Pitch-2.9 | OFA Fine Pitch-3.9 | OFA Fine Pitch-4.8 |
Pixel Pitch(mm) | 2.97 | 3.91 | 4.8 |
Pixel Density(dots/m²) | 112,896 | 65,536 | 43,264 |
LED Type | SMD1515 | SMD1921 | SMD1921 |
Module size(mm) | 250x250mm | 500x250mm | 500x250mm |
Standard Cabinet size(mm) | 500x500mm | 500x1000mm | 500x1000mm |
Cabinet resolution( pixels) | 336×336 pixels | 128x 256 pixels | 108 x 216pixels |
Optional Cabinet size(mm) | No | 500x750mm 500x500mm | 500x750mm 500x500mm |
Cabinet weight(KG/m²) | 33KG | 33KG | 33KG |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness(Nits) | 3,500-4,500nits | 5,000-7,000nits | 5,000-7,000nits |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥15 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 700W/m² | 700W/m² | 760W/m² |
Average Power Consumption(W/m² ) | 230W/m² | 235W/m² | 300W/m² |
Maintenance | Front/Rear | Front/Rear | Front/Rear |
Protection Level | IP66/IP66 | IP66/IP66 | IP66/IP66 |
Viewing Distance | > 2 m | > 3 m | > 4 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- DOOH
- Transportation
- Retail
- Sports
- Shopping mall
- Hospitality