Features and Benefits
High brightness, 1,500 nits plus, superior DCI color gamut.
max 7,680 Hz refresh rate and up to 22 bit grey scale to make sure creating immersive and dynamic sets and backgrounds in virtual productions.
Modular design module, all in one box for receiver card and power supply can be replaced from front and Rear.
Keep user-oriented design in mind to possibly achieve every function in Events.
The magnesium panel is only weighs at 12KG each. It's a mixer of beauty and strength in design.
Smart locking system for concave and convex, each panel come with (-6°,-3°,0°,3°,6°).
Module in 45° cut design, giving option for 90° corner setup screen.
hanging and stacking, max stacking 12 cabinets, max hanging 20 cabinets.
Each individual module stores its calibration and operating data. No need to upload new operating data to the replaced module.
One power cable can load 16 cabinets in 220V input voltage and 8 cabinets in 110V input voltage.
Product Specifications
Model | Eagle series Indoor-P1.56 | Eagle series Indoor-P2.6 | Eagle series Indoor-P2.9 | Eagle series Indoor-P3.9 | Eagle series Outdoor-P2.6 | Eagle series Outdoor-P2.9 | Eagle series Outdoor-P3.9 | Eagle series Outdoor-P4.8 |
Pixel Pitch(mm) | 1.562 | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 | 4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor |
Pixel Density(dots/m²) | 409,600 | 147,456 | 112,896 | 65,536 | 147,458 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Module size(mm) | 250x250mm | 250x500mm | 250x500mm | 250x500mm | 250x500mm | 250x500mm | 250x500mm | 250x500mm |
Cabinet size(mm) | 500x500mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Cabinet resolution( pixels) | 320×320 pixels | 192×384 pixels | 168 x 336 pixels | 128 x 256 pixels | 192×384 pixels | 168 x 336 pixels | 128 x 256 pixels | 104 x 208 pixels |
Cabinet weight(KG) | 9kg/panel | 12kg/ panel | 12kg/ panel | 12kg/ panel | 12kg/ panel | 12kg/ panel | 12kg/ panel | 12kg/ panel |
Cabinet Material | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium | Die casting Magnesium |
Curve-able Angle | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° | -6°,-3°,0°,3°,6° |
Brightness(Nits) | >1000 | >1000 | >1000 | >1000 | >4500 | >4500 | >4500 | >4500 |
Refresh Rate( Hz) | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Grey Scale(Bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Max Power Consumption(W/m² ) | ≤420W/m² | ≤420W/m² | ≤420W/m² | ≤420W/m² | ≤420W/m² | ≤420W/m² | ≤420W/m² | ≤420W/m² |
Average Power Consumption(W/m² ) | ≤140W/m² | ≤140W/m² | ≤140W/m² | ≤140W/m² | ≤140W/m² | ≤140W/m² | ≤140W/m² | ≤140W/m² |
Maintenance | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
Protection Level | IP32 | IP32 | IP32 | IP32 | IP54 | IP54 | IP54 | IP54 |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- Concert
- Virtual production
- Events
- Sports
- Brand campaign
- Corporate campaign
- Exhibition