Features and Benefits
Only 16KG per square meter, super thin design, only 110mm included frame.
Transparency rate up to 60%, Wind can pass through the led strip, while keeping the light for the building, also minimize the impact of wind on the building.
Brightness is key for outdoor DOOH, up to 8,000 nits brightness, make it visible in any weather conditions.
The building CurtainX series support both front and rear install, service.
IP65 design suitable for extremely hot and cold hassle environment. The surface of the module PCB has been treated with three defenses, which is moisture-proof, waterproof and corrosion-proof.
High-brightness LED with high-efficiency circuit design. Aluminum cabinet dissipate heat better. These factors greatly reduce operating cost.
Product Specifications
Model | Building Strip12.5 | Building Strip15 | Building Strip31.25 | Building Strip20 | Building Strip25 | Building Strip31.25 |
Pixel Pitch(mm) | H 12.5 V 12.5 | H 15.625 V 15.625 | H 31.25V 15.625 | H 20 V 20 | H 25 V 25 | H 31.25 V 31.25 |
Transparency Rate | 21% | 31% | 60% | 45% | 54% | 60% |
Pixel Density(dots/m²) | 6,400 | 4,096 | 2,048 | 2,500 | 1,600 | 1,024 |
LED Type | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Cabinet size(mm) | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Cabinet resolution( pixels) | 40×80 pixels | 32×64 pixels | 16×64 pixels | 25×50 pixels | 20×40 pixels | 16×32 pixels |
Cabinet weight(KG) | 9.8 | 9 | 6.5 | 8 | 7.2 | 5.5 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥15 | ≥14 | ≥14 | ≥15 | ≥16 |
Max Power Consumption(W/m² ) | 400 | 400 | 400 | 400 | 400 | 400 |
Average Power Consumption(W/m² ) | 120 | 120 | 120 | 120 | 120 | 120 |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Protection Level | IP66/IP66 | IP66/IP67 | IP66/IP66 | IP66/IP66 | IP66/IP67 | IP66/IP68 |
Viewing Distance | > 12 m | > 15 m | > 18 m | > 20 m | > 25 m | > 31 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- DOOH
- Building facade
- Shopping centre
- hospitality
- Corporate
- Retail