Features and Benefits
The Curtain0808 refer to its pixel pitch is 8.3mm(w) x 8.3mm(H), and Curtain1010 refer to its pixel pitch is 10.4mm(w) x 10.4mm(H). High resolution for outdoor fixed with 8,000 nits brightness, no transparency rate.
Curtain1515 refer to its pixel pitch is 15.6mm(w) x 15.6mm(H), transparency rate up to 26% and Curtain1531 refer to its pixel pitch is 15.625mm(w) x 31.25mm(H), transparency rate up to 45%. high transparency make the wind to pass through, greatly reduce wind resistance.
The building CurtainX series using 3in1 DIP technology, up to 8,000 nits brightness, making it visible in any weather conditions.
The building CurtainX series support both front and rear install, service.
IP65 design suitable for extremely hot and cold hassle environment. The surface of the module PCB has been treated with three defenses, which is moisture-proof, waterproof and corrosion-proof.
High-brightness LED with high-efficiency circuit design. Aluminum cabinet dissipate heat better. These factors greatly reduce operating cost.
Product Specifications
Model | Building Curtain0808 | Building Curtain1010 | Building Curtain1515 | Building Curtain1531 |
Pixel Pitch(mm) | H 8.3 V8.3 | H10.4 V10.4 | H15.6 V15.6 | H15.6 V31.25 |
Transparent Rate | 0% | 0% | 26% | 45% |
Pixel Density(dots/m²) | 14,400 | 9,216 | 4,096 | 2,048 |
LED Type | DIP570 | DIP570 | DIP570 | DIP570 |
Module size(mm) | 500x250mm | 500x250mm | 500x250mm | 500x250mm |
Cabinet size(mm) | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
Cabinet resolution( pixels) | 120×120 pixels | 96×96 pixels | 64×64 pixels | 64×32 pixels |
Cabinet weight(KG) | 29 | 26.6 | 22.5 | 18.7 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 8,000 | 8,000 | 8,000 | 8,000 |
Refresh Rate( Hz) | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Grey Scale(Bit) | ≥14 | ≥15 | ≥14 | ≥14 |
Max Power Consumption(W/m² ) | 520 | 520 | 520 | 520 |
Average Power Consumption(W/m² ) | 160 | 160 | 160 | 160 |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Protection Level | IP66/IP66 | IP66/IP67 | IP66/IP66 | IP66/IP66 |
Viewing Distance | > 8 m | > 10 m | > 15 m | > 20 m |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating System | Windows | Windows | Windows | Windows |
LED Lifetime | > 100,000 hours | > 100,000 hours | > 100,000 hours | > 100,000 hours |
Application Fields
- DOOH
- Building facade
- Shopping centre
- hospitality
- Corporate
- Retail